We are happy to share with you the final scores of the Happy Soles Top 10 finalists based on the following criteria:
The results were verified by the external auditor, Manila Consulting and Management Company, Inc.
| RANK | NAME | FINAL |
| 1 | Farrah Lapinid | 96% |
| 2 | James Lu | 76.93% |
| 3 | Hannah Reyes | 66.06% |
| 4 | Joya Genzola | 58.32% |
| 5 | Aurea Anden | 51.21% |
| 6 | Denise Gonzales | 46.81% |
| 7 | Katrina Suiza | 44.48% |
| 8 | Maria Velasquez | 43.65% |
| 9 | Ynez Alcid | 43.36% |
| 10 | Justin De Guzman | 30.88% |
We really appreciate the support you’ve given us throughout the entire Happy Soles campaign. Continue to share your bright and creative ideas on how to make the world happy and to spread your happy sole! Congratulations!